Florida Department of State
Division of Elections
November 8, 1988 General Election
Official Results
United States Representative District: 4 |
|||
County | Craig T. James (REP) |
Bill Chappell (DEM) |
|
Clay | 13,508 | 12,770 | |
Duval | 24,647 | 24,016 | |
Flagler | 5,962 | 4,945 | |
Putnam | 6,723 | 13,627 | |
St. Johns | 13,875 | 13,417 | |
Volusia | 60,752 | 55,960 | |
Sub Total | 125,467 | 124,735 | |
Fed Abs | 141 | 82 | |
Total | 125,608 | 124,817 | |
% Votes | 50.2% | 49.8% | |
Recount Completed |