Florida Department of State
Division of Elections
September 3, 1996 Primary Election
Republican Primary

Official Results

State Senator
District: 7
County Lois Benson Charlie Clary Francis N. (Mac) McMillan Rick Seltzer Joe Webb
Bay 675 898 284 2,763 251
Escambia 4,163 1,256 213 1,698 991
Okaloosa 4,943 7,229 553 3,600 763
Santa Rosa 2,101 1,105 140 1,212 315
Walton 200 286 35 209 36
Total 12,082 10,774 1,225 9,482 2,356
% Votes 33.6% 30.0% 3.4% 26.4% 6.6%
Runoff Election Indicated