Florida Department of State
Division of Elections
September 1, 1992 Primary Election
Democratic Primary

Official Results

United States Representative
District: 23
County Bill Clark Kenneth Donald Cooper Lois Frankel Alcee L. Hastings William Bill Washington
Broward 7,319 922 5,200 4,689 303
Hendry 95 33 103 312 111
Martin 38 27 134 31 18
Miami-Dade 457 15 221 769 19
Okeechobee 252 289 897 223 125
Palm Beach 1,531 436 5,459 3,475 983
St. Lucie 189 150 542 738 152
Total 9,881 1,872 12,556 10,237 1,711
% Votes 27.3% 5.2% 34.6% 28.2% 4.7%
Runoff Election Indicated