Florida Department of State
Division of Elections
November 6, 2018 General Election

Official Results

Governor
County Ron DeSantis
(REP)
Andrew Gillum
(DEM)
Darcy G. Richardson
(REF)
Kyle "KC" Gibson
(NPA)
Ryan Christopher Foley
(NPA)
Bruce Stanley
(NPA)
Piotr Blass
(WRI)
Hal Johnson
(WRI)
Alachua 41,278 72,711 538 333 130 202 0 2
Baker 8,687 1,760 43 23 16 13 0 0
Bay 45,709 16,757 371 236 133 125 0 0
Bradford 7,698 2,671 54 32 27 23 0 0
Brevard 162,213 114,921 2,127 1,082 674 569 1 1
Broward 222,012 482,152 2,167 1,205 740 903 0 0
Calhoun 3,576 923 52 20 17 21 0 0
Charlotte 54,102 31,248 736 414 216 179 0 1
Citrus 47,729 21,197 1,249 330 210 183 0 0
Clay 64,401 28,150 451 243 124 113 0 0
Collier 100,303 53,594 780 363 233 180 0 0
Columbia 17,426 7,105 139 80 43 50 0 0
Desoto 5,663 3,059 78 47 31 24 0 0
Dixie 4,663 1,008 65 24 21 20 0 0
Duval 179,902 196,612 1,580 848 493 512 0 1
Escambia 74,719 52,835 868 452 214 278 0 1
Flagler 30,951 21,183 319 173 100 90 0 0
Franklin 3,508 1,790 36 41 19 26 0 0
Gadsden 6,200 13,712 65 30 26 23 0 2
Gilchrist 5,975 1,282 47 29 18 15 0 0
Glades 2,647 1,095 29 25 14 20 0 0
Gulf 4,265 1,511 48 23 24 25 0 0
Hamilton 2,908 1,591 21 17 8 7 0 0
Hardee 4,486 1,802 37 26 17 30 0 0
Hendry 5,177 3,516 76 42 36 26 0 0
Hernando 49,671 29,426 730 366 228 193 0 0
Highlands 26,285 12,783 273 170 134 112 0 0
Hillsborough 234,835 281,598 2,996 1,583 881 968 1 1
Holmes 5,940 737 27 31 13 25 0 0
Indian River 44,925 28,460 385 223 153 106 0 0
Jackson 10,771 5,019 72 45 37 33 0 0
Jefferson 3,877 3,375 65 15 19 8 0 0
Lafayette 2,364 419 14 11 5 12 0 0
Lake 92,633 60,289 1,026 579 314 294 0 3
Lee 174,085 111,172 2,048 1,085 648 537 0 2
Leon 49,942 88,764 724 294 129 172 0 9
Levy 12,084 4,718 148 77 31 31 0 0
Liberty 2,060 527 36 27 16 16 0 0
Madison 4,345 3,235 20 9 10 6 0 0
Manatee 93,246 67,629 1,131 615 384 340 0 4
Marion 94,901 57,392 1,316 614 351 283 0 4
Martin 47,820 29,133 351 204 136 79 0 0
Miami-Dade 311,581 478,958 3,684 1,907 1,240 1,652 0 2
Monroe 18,509 17,176 190 111 79 65 0 3
Nassau 31,704 11,472 190 98 41 61 0 0
Okaloosa 59,940 22,408 772 401 184 176 0 1
Okeechobee 7,730 3,306 86 53 43 21 0 0
Orange 174,228 296,257 2,447 1,258 703 826 0 0
Osceola 44,627 68,707 761 452 231 243 0 0
Palm Beach 241,016 341,409 2,048 958 597 692 3 1
Pasco 120,753 86,384 1,852 943 536 472 0 1
Pinellas 207,677 220,818 3,293 1,599 965 935 1 6
Polk 136,711 104,057 1,611 1,010 525 497 0 2
Putnam 18,721 9,011 155 104 74 59 0 0
Santa Rosa 56,148 18,207 556 338 144 173 0 1
Sarasota 113,211 94,986 1,286 662 451 348 0 4
Seminole 96,622 100,197 1,196 609 277 309 0 6
St. Johns 83,658 46,206 532 263 167 170 0 1
St. Lucie 58,990 63,605 580 358 274 229 0 2
Sumter 51,798 21,843 391 185 110 69 0 0
Suwannee 12,234 3,450 106 46 35 35 0 0
Taylor 5,942 1,877 51 22 19 30 0 0
Union 3,841 972 26 10 8 11 0 0
Volusia 124,819 100,478 1,619 643 735 466 0 0
Wakulla 9,802 4,194 107 54 36 27 0 0
Walton 22,925 7,019 193 91 55 48 0 0
Washington 7,017 1,865 70 49 28 19 0 0
Total 4,076,186 4,043,723 47,140 24,310 14,630 14,505 6 61
% Votes 49.6% 49.2% 0.6% 0.3% 0.2% 0.2% 0.0% 0.0%
Machine Recount Completed