Florida Department of State
Division of Elections
November 7, 2000 General Election
Official Results
President of the United States |
|||||||||||||
County | Bush / Cheney (REP) |
Gore / Lieberman (DEM) |
Browne / Olivier (LIB) |
Nader / LaDuke (GRE) |
Harris / Trowe (SWP) |
Hagelin / Goldhaber (LAW) |
Buchanan / Foster (REF) |
McReynolds / Hollis (SPF) |
Phillips / Frazier (CPF) |
Moorehead / La Riva (WWP) |
Chote / Lancaster (WRI) |
McCarthy / Beifus (WRI) |
|
Alachua | 34,124 | 47,365 | 658 | 3,226 | 6 | 42 | 263 | 4 | 20 | 21 | 0 | 0 | |
Baker | 5,610 | 2,392 | 17 | 53 | 0 | 3 | 73 | 0 | 3 | 3 | 0 | 0 | |
Bay | 38,637 | 18,850 | 171 | 828 | 5 | 18 | 248 | 3 | 18 | 27 | 0 | 0 | |
Bradford | 5,414 | 3,075 | 28 | 84 | 0 | 2 | 65 | 0 | 2 | 3 | 0 | 0 | |
Brevard | 115,185 | 97,318 | 643 | 4,470 | 11 | 39 | 570 | 11 | 72 | 76 | 0 | 0 | |
Broward | 177,902 | 387,703 | 1,217 | 7,104 | 54 | 135 | 795 | 37 | 74 | 122 | 0 | 0 | |
Calhoun | 2,873 | 2,155 | 10 | 39 | 0 | 1 | 90 | 1 | 2 | 3 | 0 | 0 | |
Charlotte | 35,426 | 29,645 | 127 | 1,462 | 6 | 15 | 182 | 3 | 18 | 12 | 0 | 0 | |
Citrus | 29,767 | 25,525 | 194 | 1,379 | 5 | 16 | 270 | 0 | 18 | 28 | 2 | 0 | |
Clay | 41,736 | 14,632 | 204 | 562 | 1 | 14 | 186 | 3 | 6 | 9 | 0 | 0 | |
Collier | 60,450 | 29,921 | 185 | 1,400 | 7 | 34 | 122 | 4 | 10 | 29 | 0 | 0 | |
Columbia | 10,964 | 7,047 | 127 | 258 | 1 | 7 | 89 | 2 | 8 | 5 | 0 | 0 | |
Desoto | 4,256 | 3,320 | 23 | 157 | 0 | 0 | 36 | 3 | 8 | 2 | 3 | 3 | |
Dixie | 2,697 | 1,826 | 32 | 75 | 0 | 2 | 29 | 0 | 3 | 2 | 0 | 0 | |
Duval | 152,098 | 107,864 | 952 | 2,757 | 37 | 162 | 652 | 15 | 58 | 41 | 0 | 0 | |
Escambia | 73,017 | 40,943 | 296 | 1,727 | 6 | 24 | 502 | 3 | 110 | 20 | 0 | 0 | |
Flagler | 12,613 | 13,897 | 60 | 435 | 1 | 4 | 83 | 3 | 3 | 12 | 0 | 0 | |
Franklin | 2,454 | 2,046 | 17 | 85 | 1 | 3 | 33 | 0 | 3 | 2 | 0 | 0 | |
Gadsden | 4,767 | 9,735 | 24 | 139 | 3 | 4 | 38 | 4 | 7 | 6 | 0 | 0 | |
Gilchrist | 3,300 | 1,910 | 52 | 97 | 0 | 1 | 29 | 0 | 2 | 4 | 0 | 0 | |
Glades | 1,841 | 1,442 | 12 | 56 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | |
Gulf | 3,550 | 2,397 | 21 | 86 | 2 | 4 | 71 | 2 | 2 | 9 | 0 | 0 | |
Hamilton | 2,146 | 1,722 | 12 | 37 | 4 | 1 | 23 | 8 | 7 | 4 | 0 | 0 | |
Hardee | 3,765 | 2,339 | 17 | 75 | 0 | 2 | 30 | 0 | 2 | 3 | 0 | 0 | |
Hendry | 4,747 | 3,240 | 11 | 104 | 3 | 1 | 22 | 2 | 7 | 2 | 0 | 0 | |
Hernando | 30,646 | 32,644 | 116 | 1,501 | 8 | 26 | 242 | 4 | 10 | 22 | 0 | 0 | |
Highlands | 20,206 | 14,167 | 64 | 545 | 6 | 16 | 127 | 3 | 7 | 8 | 0 | 0 | |
Hillsborough | 180,760 | 169,557 | 1,138 | 7,490 | 35 | 217 | 847 | 29 | 68 | 154 | 0 | 0 | |
Holmes | 5,011 | 2,177 | 18 | 94 | 1 | 7 | 76 | 3 | 6 | 2 | 0 | 0 | |
Indian River | 28,635 | 19,768 | 122 | 950 | 4 | 13 | 105 | 2 | 13 | 10 | 0 | 0 | |
Jackson | 9,138 | 6,868 | 40 | 138 | 0 | 2 | 102 | 1 | 4 | 7 | 0 | 0 | |
Jefferson | 2,478 | 3,041 | 14 | 76 | 2 | 1 | 29 | 1 | 0 | 0 | 0 | 1 | |
Lafayette | 1,670 | 789 | 6 | 26 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | |
Lake | 50,010 | 36,571 | 204 | 1,460 | 4 | 36 | 289 | 1 | 21 | 15 | 0 | 0 | |
Lee | 106,141 | 73,560 | 538 | 3,587 | 30 | 81 | 305 | 5 | 34 | 96 | 0 | 0 | |
Leon | 39,062 | 61,427 | 330 | 1,932 | 9 | 28 | 282 | 7 | 16 | 31 | 0 | 0 | |
Levy | 6,858 | 5,398 | 92 | 284 | 1 | 1 | 67 | 1 | 10 | 12 | 0 | 0 | |
Liberty | 1,317 | 1,017 | 12 | 19 | 0 | 3 | 39 | 0 | 1 | 2 | 0 | 0 | |
Madison | 3,038 | 3,014 | 18 | 54 | 0 | 2 | 29 | 1 | 1 | 5 | 0 | 0 | |
Manatee | 57,952 | 49,177 | 242 | 2,491 | 5 | 35 | 271 | 3 | 19 | 26 | 0 | 0 | |
Marion | 55,141 | 44,665 | 662 | 1,809 | 13 | 26 | 563 | 6 | 22 | 49 | 0 | 0 | |
Martin | 33,970 | 26,620 | 109 | 1,118 | 14 | 29 | 112 | 7 | 20 | 14 | 0 | 0 | |
Miami-Dade | 289,533 | 328,808 | 762 | 5,352 | 87 | 119 | 560 | 35 | 69 | 124 | 0 | 0 | |
Monroe | 16,059 | 16,483 | 162 | 1,090 | 1 | 26 | 47 | 0 | 3 | 7 | 9 | 0 | |
Nassau | 16,404 | 6,952 | 63 | 253 | 0 | 8 | 90 | 4 | 3 | 3 | 0 | 0 | |
Okaloosa | 52,093 | 16,948 | 313 | 985 | 4 | 15 | 267 | 2 | 33 | 20 | 0 | 0 | |
Okeechobee | 5,057 | 4,588 | 21 | 131 | 1 | 4 | 43 | 1 | 3 | 4 | 0 | 0 | |
Orange | 134,517 | 140,220 | 891 | 3,879 | 13 | 65 | 446 | 7 | 41 | 46 | 0 | 0 | |
Osceola | 26,212 | 28,181 | 309 | 732 | 10 | 20 | 145 | 5 | 10 | 33 | 1 | 0 | |
Palm Beach | 152,951 | 269,732 | 743 | 5,565 | 45 | 143 | 3,411 | 302 | 190 | 104 | 0 | 0 | |
Pasco | 68,582 | 69,564 | 413 | 3,393 | 19 | 83 | 570 | 14 | 16 | 77 | 0 | 0 | |
Pinellas | 184,825 | 200,630 | 1,230 | 10,022 | 41 | 442 | 1,013 | 27 | 72 | 170 | 0 | 0 | |
Polk | 90,295 | 75,200 | 366 | 2,059 | 8 | 59 | 533 | 5 | 46 | 36 | 0 | 0 | |
Putnam | 13,447 | 12,102 | 114 | 377 | 2 | 7 | 148 | 3 | 10 | 12 | 0 | 0 | |
Santa Rosa | 36,274 | 12,802 | 131 | 724 | 1 | 13 | 311 | 1 | 43 | 19 | 0 | 0 | |
Sarasota | 83,100 | 72,853 | 431 | 4,069 | 11 | 94 | 305 | 5 | 15 | 59 | 0 | 0 | |
Seminole | 75,677 | 59,174 | 550 | 1,946 | 6 | 38 | 194 | 5 | 18 | 26 | 0 | 0 | |
St. Johns | 39,546 | 19,502 | 210 | 1,217 | 4 | 11 | 229 | 2 | 12 | 13 | 0 | 0 | |
St. Lucie | 34,705 | 41,559 | 165 | 1,368 | 4 | 12 | 124 | 10 | 13 | 29 | 0 | 0 | |
Sumter | 12,127 | 9,637 | 53 | 306 | 2 | 2 | 114 | 0 | 3 | 17 | 0 | 0 | |
Suwannee | 8,006 | 4,075 | 52 | 180 | 2 | 4 | 108 | 0 | 9 | 5 | 16 | 0 | |
Taylor | 4,056 | 2,649 | 4 | 59 | 0 | 3 | 27 | 1 | 8 | 1 | 0 | 0 | |
Union | 2,332 | 1,407 | 15 | 33 | 1 | 0 | 37 | 0 | 1 | 0 | 0 | 0 | |
Volusia | 82,357 | 97,304 | 444 | 2,910 | 8 | 36 | 498 | 5 | 20 | 70 | 0 | 1 | |
Wakulla | 4,512 | 3,838 | 30 | 149 | 2 | 3 | 46 | 1 | 0 | 6 | 0 | 0 | |
Walton | 12,182 | 5,642 | 68 | 265 | 3 | 11 | 120 | 2 | 7 | 18 | 0 | 0 | |
Washington | 4,994 | 2,798 | 32 | 93 | 0 | 2 | 88 | 0 | 9 | 5 | 3 | 1 | |
Sub Total | 2,911,215 | 2,911,417 | 16,407 | 97,426 | 562 | 2,280 | 17,479 | 621 | 1,370 | 1,803 | 34 | 6 | |
Fed Abs | 1,575 | 836 | 8 | 62 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | |
Total | 2,912,790 | 2,912,253 | 16,415 | 97,488 | 562 | 2,281 | 17,484 | 622 | 1,371 | 1,804 | 34 | 6 | |
% Votes | 48.8% | 48.8% | 0.3% | 1.6% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Recount Completed |