Florida Department of State
Division of Elections
November 8, 1988 General Election

Official Results

United States Senator
County Connie Mack
(REP)
Buddy McKay
(DEM)
Adam Straus
(WRI)
Alachua 18,805 42,181 0
Baker 2,711 2,495 0
Bay 23,733 15,800 0
Bradford 2,940 3,766 0
Brevard 90,276 64,391 1
Broward 171,197 239,438 0
Calhoun 1,729 1,814 0
Charlotte 23,816 20,296 0
Citrus 16,440 20,045 0
Clay 22,770 11,733 0
Collier 36,417 15,906 0
Columbia 5,716 6,887 0
Desoto 3,579 3,514 0
Dixie 1,266 2,541 0
Duval 107,478 82,345 1
Escambia 55,971 33,872 1
Flagler 5,945 5,208 0
Franklin 1,365 1,502 0
Gadsden 4,102 7,504 0
Gilchrist 1,132 2,133 0
Glades 1,258 1,471 0
Gulf 2,067 2,163 0
Hamilton 1,276 1,889 11
Hardee 2,507 2,579 0
Hendry 3,393 3,043 0
Hernando 19,036 24,094 22
Highlands 14,151 12,525 0
Hillsborough 85,757 103,330 0
Holmes 3,269 2,343 0
Indian River 21,790 13,852 0
Jackson 6,624 6,082 0
Jefferson 1,634 3,172 0
Lafayette 826 1,297 5
Lake 28,661 23,803 0
Lee 76,560 54,911 3
Leon 24,855 43,359 6
Levy 3,353 5,177 0
Liberty 914 1,131 0
Madison 1,994 3,020 0
Manatee 43,148 39,876 296
Marion 30,494 34,269 0
Martin 24,630 15,089 0
Miami-Dade 201,148 225,341 0
Monroe 12,634 13,710 3
Nassau 7,299 5,708 0
Okaloosa 34,263 13,937 0
Okeechobee 3,448 3,951 0
Orange 100,257 78,021 70
Osceola 18,294 13,394 1
Palm Beach 131,223 141,831 0
Pasco 52,351 64,677 1
Pinellas 171,573 190,344 35
Polk 59,299 59,722 1
Putnam 9,285 12,549 0
Santa Rosa 18,911 9,022 48
Sarasota 57,979 53,307 3
Seminole 50,679 34,197 2
St. Johns 16,936 10,944 56
St. Lucie 23,450 18,825 0
Sumter 3,542 5,310 0
Suwannee 4,006 4,790 0
Taylor 2,857 2,768 0
Union 1,157 1,252 0
Volusia 61,776 60,231 0
Wakulla 2,213 2,834 17
Walton 5,837 4,340 2
Washington 3,327 2,866 0
Sub Total 2,049,329 2,015,717 585
Fed Abs 1,742 836 0
Total 2,051,071 2,016,553 585
% Votes 50.4% 49.6% 0.0%
Recount Completed