Florida Department of State
Division of Elections
September 12, 1978 Primary Election
Democratic Primary

Official Results

Governor & Cabinet

Attorney General
County Alan Becker Barry Richard Jim Smith
Alachua 1,801 4,776 7,753
Baker 678 482 1,482
Bay 3,772 1,676 7,174
Bradford 603 754 1,851
Brevard 6,513 5,360 10,581
Broward 37,700 19,523 26,925
Calhoun 636 170 1,315
Charlotte 860 1,165 2,321
Citrus 1,364 1,469 3,595
Clay 1,214 1,127 2,444
Collier 605 644 2,370
Columbia 1,756 1,269 1,896
Desoto 247 516 1,362
Dixie 535 321 1,664
Duval 15,719 15,525 30,682
Escambia 9,017 5,644 11,663
Flagler 234 353 703
Franklin 459 337 1,120
Gadsden 1,220 717 3,282
Gilchrist 351 283 933
Glades 198 213 753
Gulf 571 462 2,031
Hamilton 444 253 1,076
Hardee 196 313 1,662
Hendry 383 447 1,243
Hernando 1,175 1,089 2,896
Highlands 684 941 2,908
Hillsborough 12,008 15,424 39,620
Holmes 736 626 2,016
Indian River 854 765 2,044
Jackson 1,285 1,075 4,721
Jefferson 356 556 1,177
Lafayette 298 181 812
Lake 1,206 2,082 4,547
Lee 4,668 4,880 8,158
Leon 3,298 4,504 15,677
Levy 298 430 2,186
Liberty 333 193 908
Madison 587 388 2,001
Manatee 1,605 4,310 6,944
Marion 1,582 2,029 8,392
Martin 823 1,096 2,199
Miami-Dade 51,377 51,892 36,590
Monroe 1,456 1,745 3,839
Nassau 930 895 1,642
Okaloosa 4,290 2,358 5,356
Okeechobee 306 459 1,156
Orange 5,602 5,064 16,469
Osceola 621 491 2,238
Palm Beach 15,257 12,365 15,754
Pasco 3,106 4,692 7,382
Pinellas 10,318 18,003 20,065
Polk 4,541 7,130 14,818
Putnam 1,113 1,117 3,597
Santa Rosa 2,088 1,388 5,802
Sarasota 2,136 4,949 2,422
Seminole 2,088 1,548 5,213
St. Johns 981 1,141 3,709
St. Lucie 789 1,304 2,660
Sumter 349 509 1,764
Suwannee 1,065 943 1,600
Taylor 765 378 1,834
Union 337 310 904
Volusia 2,109 7,009 11,021
Wakulla 285 352 1,617
Walton 1,012 635 2,535
Washington 623 473 2,505
Total 232,416 231,518 407,579
% Votes 26.7% 26.6% 46.8%
Runoff Election Indicated
Recount Completed