Florida Department of State
Division of Elections
September 12, 1978 Primary Election
Democratic Primary

Official Results

Governor & Cabinet

Governor and Lieutenant Governor
County Leroy Eden / Maria Kay Bob Graham / Wayne Mixson Claude R. Kirk, Jr. / Mary L. Singleton Robert L. Shevin / Jim Glisson Bruce A. Smathers / Charles W. Boyd Hans G. Tanzler / Manuel Arques Jim Williams / Betty Castor
Alachua 248 3,707 616 4,637 1,236 2,333 5,341
Baker 60 827 419 927 460 736 352
Bay 104 5,551 1,063 3,097 1,915 3,406 526
Bradford 85 650 311 955 449 749 541
Brevard 388 5,093 1,151 10,132 2,562 3,631 2,851
Broward 1,272 20,792 6,198 56,007 5,446 3,441 2,745
Calhoun 300 1,491 284 331 328 223 108
Charlotte 188 1,140 273 1,567 365 474 973
Citrus 146 1,591 376 2,212 1,087 748 1,644
Clay 56 1,531 286 1,480 598 1,906 606
Collier 102 891 299 1,395 427 363 480
Columbia 108 1,188 636 1,192 878 1,824 859
Desoto 35 750 152 889 242 236 452
Dixie 68 469 415 828 385 335 451
Duval 497 15,778 5,880 20,223 10,347 25,575 5,080
Escambia 455 5,305 3,280 7,978 5,105 7,174 3,969
Flagler 58 447 71 432 172 165 262
Franklin 28 847 222 581 299 346 218
Gadsden 916 2,630 1,005 967 492 754 651
Gilchrist 29 223 203 408 323 360 247
Glades 24 739 84 221 88 69 128
Gulf 44 1,833 278 401 577 477 413
Hamilton 199 452 220 299 389 448 514
Hardee 14 911 140 552 265 358 517
Hendry 52 702 168 545 284 451 360
Hernando 223 1,558 422 1,534 622 581 1,103
Highlands 92 2,002 221 1,458 351 611 1,074
Hillsborough 369 13,864 3,227 24,764 5,830 7,515 20,975
Holmes 101 2,816 299 445 361 270 162
Indian River 105 821 242 1,445 410 1,111 460
Jackson 165 6,506 663 783 502 340 389
Jefferson 55 826 241 547 371 317 246
Lafayette 33 380 114 319 232 253 216
Lake 138 1,718 389 4,256 658 892 1,557
Lee 361 4,745 1,006 5,985 1,810 2,490 2,715
Leon 150 10,124 2,026 5,242 1,764 2,123 5,812
Levy 35 499 286 878 416 563 790
Liberty 202 698 244 279 207 170 59
Madison 49 857 362 631 358 640 477
Manatee 191 4,457 627 4,688 1,422 1,227 2,280
Marion 173 1,336 502 2,556 1,160 868 8,931
Martin 145 1,830 291 1,747 517 694 307
Miami-Dade 1,462 38,790 9,990 86,918 6,397 11,359 4,064
Monroe 175 2,086 854 3,452 1,075 739 827
Nassau 33 1,263 269 834 578 1,623 271
Okaloosa 337 3,421 1,179 3,690 2,705 2,194 838
Okeechobee 32 943 165 634 301 278 164
Orange 478 7,452 1,960 10,252 2,653 3,875 6,344
Osceola 85 705 297 1,162 615 497 773
Palm Beach 378 14,097 2,323 22,623 2,307 3,876 2,706
Pasco 158 5,066 615 5,106 1,022 1,233 2,897
Pinellas 358 20,041 1,539 17,220 3,047 2,971 6,410
Polk 390 7,276 1,256 8,130 2,230 3,863 8,743
Putnam 140 1,798 409 1,828 829 1,742 1,153
Santa Rosa 171 3,005 1,362 1,970 1,881 1,907 931
Sarasota 253 2,720 365 4,721 915 648 1,778
Seminole 166 2,484 547 3,289 830 1,208 1,772
St. Johns 88 1,397 451 1,936 848 2,232 707
St. Lucie 137 994 424 2,030 720 1,137 602
Sumter 40 624 210 1,083 408 278 1,009
Suwannee 55 1,113 422 952 645 1,063 571
Taylor 154 980 422 698 542 658 418
Union 19 319 162 601 308 338 111
Volusia 562 8,679 872 7,921 1,344 2,427 2,801
Wakulla 12 854 365 526 317 374 347
Walton 75 2,841 491 728 581 451 216
Washington 43 2,449 393 615 490 488 133
Total 13,864 261,972 62,534 364,732 85,298 124,706 124,427
% Votes 1.3% 25.2% 6.0% 35.2% 8.2% 12.0% 12.0%
Runoff Election Indicated