Florida Department of State
Division of Elections
September 12, 1978 Primary Election
Democratic Primary

Official Results

Governor & Cabinet

Secretary of State
County Beverly F. Dozier Jim Fair George Firestone Joe Little Richard "Dick" Renick
Alachua 2,335 663 2,232 10,280 1,075
Baker 756 288 584 496 478
Bay 5,020 1,999 2,236 1,306 1,727
Bradford 1,005 313 405 782 612
Brevard 6,909 2,525 5,832 2,829 4,565
Broward 12,501 3,480 30,031 6,216 32,011
Calhoun 954 238 391 224 327
Charlotte 1,213 624 969 509 970
Citrus 1,741 876 1,406 646 1,674
Clay 1,600 557 949 655 1,040
Collier 938 400 636 275 1,221
Columbia 1,788 1,025 934 1,005 587
Desoto 571 309 549 212 511
Dixie 947 339 265 664 331
Duval 21,681 5,360 13,753 6,447 15,195
Escambia 10,908 3,695 6,813 3,318 2,818
Flagler 367 128 341 195 232
Franklin 920 248 441 231 225
Gadsden 2,745 570 744 669 1,062
Gilchrist 630 110 136 473 183
Glades 291 127 215 157 337
Gulf 931 462 784 624 351
Hamilton 918 231 187 189 317
Hardee 508 342 355 295 450
Hendry 657 249 271 324 630
Hernando 1,603 644 1,008 624 1,225
Highlands 1,096 547 1,092 420 1,388
Hillsborough 16,689 8,241 21,528 5,566 16,484
Holmes 1,276 699 520 447 405
Indian River 1,109 387 802 507 930
Jackson 3,176 1,140 939 827 1,051
Jefferson 626 219 497 152 656
Lafayette 675 158 159 104 227
Lake 1,943 1,042 2,200 903 1,562
Lee 5,671 2,061 3,401 1,772 4,438
Leon 7,415 2,149 7,079 3,829 4,058
Levy 562 317 369 1,152 441
Liberty 588 133 236 153 382
Madison 1,914 256 351 160 419
Manatee 2,690 1,274 5,237 1,036 2,513
Marion 3,956 1,600 2,453 1,546 2,423
Martin 910 465 691 799 1,301
Miami-Dade 16,830 4,254 56,843 12,764 52,031
Monroe 1,292 903 1,936 422 3,517
Nassau 1,392 416 880 312 577
Okaloosa 4,170 1,581 2,690 2,349 1,404
Okeechobee 455 205 273 336 566
Orange 8,597 2,964 7,763 2,313 4,898
Osceola 1,049 442 543 294 959
Palm Beach 7,294 3,239 13,035 6,780 12,876
Pasco 4,407 1,874 3,538 1,588 3,770
Pinellas 13,688 4,407 15,207 4,385 11,586
Polk 7,697 2,896 6,677 3,301 5,835
Putnam 1,717 807 1,086 1,181 1,135
Santa Rosa 4,128 1,475 1,691 1,056 1,086
Sarasota 2,688 1,190 4,402 645 1,115
Seminole 2,907 1,028 2,404 862 1,601
St. Johns 2,133 845 1,082 714 1,178
St. Lucie 1,053 687 1,221 715 1,249
Sumter 678 383 534 412 675
Suwannee 1,688 625 669 382 496
Taylor 1,276 469 535 278 520
Union 407 183 202 422 313
Volusia 4,434 2,194 8,471 1,414 3,609
Wakulla 842 344 525 247 388
Walton 2,083 721 575 636 383
Washington 1,352 767 592 449 423
Total 224,990 81,389 253,395 103,275 221,022
% Votes 25.4% 9.2% 28.7% 11.7% 25.0%
Runoff Election Indicated
Recount Completed