Florida Department of State
Division of Elections
September 6, 1988 Primary Election
Democratic Primary

Official Results

United States Senator
County Patricia (Pat) Frank Bill Gunter Claude Kirk Buddy McKay Dan Mica Fred Rader
Alachua 846 2,696 547 15,430 627 89
Baker 315 2,750 411 1,129 509 60
Bay 1,429 13,349 1,569 6,616 445 189
Bradford 300 2,188 371 1,387 367 66
Brevard 2,528 11,360 1,364 8,058 1,130 319
Broward 6,058 23,476 2,125 6,479 37,178 1,347
Calhoun 216 2,177 293 928 62 54
Charlotte 1,201 2,369 280 1,217 988 81
Citrus 1,073 2,108 276 5,936 998 66
Clay 646 4,649 723 1,912 1,072 67
Collier 888 2,094 314 723 773 110
Columbia 534 4,033 725 2,847 576 61
Desoto 795 1,975 388 1,043 594 40
Dixie 258 1,464 341 1,557 95 55
Duval 3,557 22,902 3,706 9,739 6,361 448
Escambia 3,150 24,524 3,374 8,891 1,551 634
Flagler 260 1,367 106 1,190 104 54
Franklin 251 2,106 289 745 103 57
Gadsden 1,296 5,065 578 1,625 199 134
Gilchrist 186 914 283 1,604 75 33
Glades 182 699 132 214 709 19
Gulf 229 2,609 343 1,200 62 70
Hamilton 400 1,989 293 679 85 42
Hardee 601 1,624 243 1,078 546 28
Hendry 415 1,541 302 363 1,147 50
Hernando 1,574 2,345 234 4,979 1,567 84
Highlands 1,795 2,919 410 1,973 1,364 83
Hillsborough 24,493 9,783 1,741 11,604 6,118 456
Holmes 311 2,872 617 1,055 86 84
Indian River 532 1,876 373 692 962 99
Jackson 543 6,286 1,087 2,442 187 83
Jefferson 320 2,398 323 830 104 39
Lafayette 137 1,246 169 469 46 20
Lake 614 2,540 321 4,777 179 81
Lee 2,738 8,786 975 3,689 4,655 420
Leon 3,190 12,468 1,543 11,494 1,173 183
Levy 323 1,830 402 3,259 214 55
Liberty 139 1,334 164 482 58 18
Madison 379 2,897 375 836 71 34
Manatee 2,472 4,151 557 3,732 1,374 142
Marion 669 3,268 381 10,695 454 82
Martin 530 1,193 199 426 1,866 59
Miami-Dade 8,623 40,027 5,105 20,450 22,553 1,870
Monroe 1,138 3,425 588 944 1,611 114
Nassau 414 4,067 850 1,697 943 76
Okaloosa 1,466 9,765 1,232 2,978 610 355
Okeechobee 374 1,329 260 303 2,076 47
Orange 2,587 13,652 1,286 13,344 1,255 378
Osceola 778 3,817 449 3,294 283 88
Palm Beach 3,927 5,876 1,194 3,852 51,075 524
Pasco 4,737 6,243 591 5,946 3,910 178
Pinellas 9,203 10,490 1,212 12,987 5,674 343
Polk 5,006 12,134 1,438 10,439 3,647 242
Putnam 744 6,429 989 3,983 1,218 125
Santa Rosa 1,076 7,941 1,022 2,583 462 157
Sarasota 3,034 3,666 435 3,949 1,573 155
Seminole 893 3,792 405 4,453 386 107
St. Johns 807 4,254 670 1,886 1,042 102
St. Lucie 1,004 2,271 464 563 2,595 105
Sumter 276 1,265 162 2,839 226 19
Suwannee 344 4,041 334 1,625 255 45
Taylor 527 2,964 447 1,057 94 72
Union 99 1,359 180 665 175 12
Volusia 2,723 14,948 1,295 14,166 676 316
Wakulla 455 2,405 394 1,009 107 34
Walton 365 3,961 639 1,673 151 88
Washington 304 3,380 499 1,237 93 73
Total 119,277 383,721 51,387 263,946 179,524 11,820
% Votes 11.8% 38.0% 5.1% 26.1% 17.8% 1.2%
Runoff Election Indicated