Florida Department of State
Division of Elections
September 7, 1982 Primary Election
Republican Primary

Official Results

United States Senator
County David H. Bludworth Van B. Poole George Snyder
Alachua 539 656 564
Baker 5 4 9
Bay 367 373 353
Bradford 34 50 40
Brevard 4,486 6,948 3,243
Broward 5,499 24,456 5,776
Calhoun 3 3 0
Charlotte 1,688 3,552 1,585
Citrus 599 863 724
Clay 502 381 504
Collier 1,305 7,935 1,567
Columbia 67 66 84
Desoto 58 138 52
Dixie 11 3 7
Duval 3,061 2,445 2,441
Escambia 1,036 709 628
Flagler 196 172 95
Franklin 11 5 14
Gadsden 30 23 27
Gilchrist 4 7 6
Glades 15 23 8
Gulf 19 20 13
Hamilton 9 4 3
Hardee 13 28 17
Hendry 69 110 42
Hernando 606 1,214 1,066
Highlands 542 925 441
Hillsborough 2,787 4,975 3,331
Holmes 16 15 9
Indian River 1,195 1,078 429
Jackson 69 45 45
Jefferson 14 22 15
Lafayette 7 2 2
Lake 2,505 2,302 1,598
Lee 5,793 12,050 5,286
Leon 587 870 471
Levy 74 100 94
Liberty 1 8 0
Madison 23 27 12
Manatee 3,770 4,234 2,957
Marion 734 1,622 1,508
Martin 3,509 1,967 1,267
Miami-Dade 10,020 11,660 13,738
Monroe 499 473 495
Nassau 42 45 37
Okaloosa 791 551 466
Okeechobee 125 64 28
Orange 6,486 5,868 3,439
Osceola 684 1,121 690
Palm Beach 21,573 8,746 3,562
Pasco 3,189 5,412 5,045
Pinellas 11,188 19,598 20,369
Polk 3,120 2,209 1,119
Putnam 200 173 205
Santa Rosa 195 172 223
Sarasota 7,651 9,413 9,402
Seminole 2,010 2,582 1,289
St. Johns 546 392 328
St. Lucie 1,730 1,302 1,208
Sumter 59 87 44
Suwannee 32 56 57
Taylor 14 16 19
Union 5 4 2
Volusia 3,853 3,697 2,420
Wakulla 22 25 34
Walton 127 36 27
Washington 21 31 30
Total 116,040 154,163 100,609
% Votes 31.3% 41.6% 27.1%
Runoff Election Indicated