Florida Department of State
Division of Elections
November 7, 2000 General Election
Official Results
Use the Following Links to Access Results of
State Races Appearing on the Hillsborough County Ballot
You May Also Wish to Visit the Hillsborough County Web Site at
http://www.votehillsborough.org
| President of the United States | |||||||||||||
| Bush / Cheney (REP) |
Gore / Lieberman (DEM) |
Browne / Olivier (LIB) |
Nader / LaDuke (GRE) |
Harris / Trowe (SWP) |
Hagelin / Goldhaber (LAW) |
Buchanan / Foster (REF) |
McReynolds / Hollis (SPF) |
Phillips / Frazier (CPF) |
Moorehead / La Riva (WWP) |
Chote / Lancaster (WRI) |
McCarthy / Beifus (WRI) |
||
| Sub Total | 2,911,215 | 2,911,417 | 16,407 | 97,426 | 562 | 2,280 | 17,479 | 621 | 1,370 | 1,803 | 34 | 6 | |
| Fed Abs | 1,575 | 836 | 8 | 62 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | |
| Total | 2,912,790 | 2,912,253 | 16,415 | 97,488 | 562 | 2,281 | 17,484 | 622 | 1,371 | 1,804 | 34 | 6 | |
| % Votes | 48.8% | 48.8% | 0.3% | 1.6% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Recount Completed | |||||||||||||
| United States Senator | |||||||||||||
| Bill McCollum (REP) |
Bill Nelson (DEM) |
Joe Simonetta (LAW) |
Joel Deckard (REF) |
Willie Logan (NPA) |
Andy Martin (NPA) |
Darrell L. McCormick (NPA) |
"Nikki O." (WRI) |
Olen C. Faulk (WRI) |
Richard Grayson (WRI) |
Brian Heady (WRI) |
Argiris Malapanis (WRI) |
||
| Sub Total | 2,704,093 | 2,988,840 | 26,075 | 17,319 | 80,820 | 15,877 | 21,652 | 29 | 8 | 36 | 6 | 8 | |
| Fed Abs | 1,255 | 647 | 12 | 19 | 10 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | |
| Total | 2,705,348 | 2,989,487 | 26,087 | 17,338 | 80,830 | 15,889 | 21,664 | 29 | 8 | 36 | 6 | 9 | |
| % Votes | 46.2% | 51.0% | 0.4% | 0.3% | 1.4% | 0.3% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
United States Representative
| District: 9 | ||||
| Michael Bilirakis (REP) |
Jon Duffey (REF) |
Marie Ospina (WRI) |
||
| Sub Total | 210,296 | 46,470 | 2 | |
| Fed Abs | 22 | 4 | 0 | |
| Total | 210,318 | 46,474 | 2 | |
| % Votes | 81.9% | 18.1% | 0.0% | |
| District: 11 | ||||
| Jim Davis (DEM) |
Charlie Westlake (LIB) |
Kay M. Sauer (WRI) |
||
| Sub Total | 149,433 | 27,194 | 21 | |
| Fed Abs | 32 | 3 | 0 | |
| Total | 149,465 | 27,197 | 21 | |
| % Votes | 84.6% | 15.4% | 0.0% | |
| District: 12 | |||||
| Adam H. Putnam (REP) |
Mike Stedem (DEM) |
Rubye Harrison (WRI) |
Don Kennedy (WRI) |
||
| Sub Total | 125,207 | 94,385 | 3 | 3 | |
| Fed Abs | 17 | 10 | 0 | 0 | |
| Total | 125,224 | 94,395 | 3 | 3 | |
| % Votes | 57.0% | 43.0% | 0.0% | 0.0% | |
| District: 13 | |||||
| Dan Miller (REP) |
Daniel E. Dunn (DEM) |
Gary Harrison (WRI) |
Frank Vecchio (WRI) |
||
| Sub Total | 175,832 | 99,518 | 0 | 101 | |
| Fed Abs | 86 | 50 | 0 | 0 | |
| Total | 175,918 | 99,568 | 0 | 101 | |
| % Votes | 63.8% | 36.1% | 0.0% | 0.0% | |
Cabinet Offices
| Treasurer | |||
| Tom Gallagher (REP) |
John Cosgrove (DEM) |
||
| Total | 3,363,705 | 2,336,117 | |
| % Votes | 59.0% | 41.0% | |
| Commissioner of Education | ||||
| Charlie Crist (REP) |
George H. Sheldon (DEM) |
Vassilia Gazetas (NPA) |
||
| Total | 2,979,297 | 2,464,557 | 102,358 | |
| % Votes | 53.7% | 44.4% | 1.8% | |
State Attorney
| Circuit: 13 | |||
| Mark Ober (REP) |
Robert Shimberg (DEM) |
||
| Total | 183,103 | 152,997 | |
| % Votes | 54.5% | 45.5% | |
Public Defender
| Circuit: 13 | |||
| Alan Sandler (REP) |
Julianne Holt (DEM) |
||
| Total | 151,561 | 180,188 | |
| % Votes | 45.7% | 54.3% | |
State Senator
| District: 13 | |||
| Victor Crist (REP) |
Kathy Castor (DEM) |
||
| Total | 83,085 | 76,250 | |
| % Votes | 52.1% | 47.9% | |
| District: 21 | ||||
| Rudolph "Rudy" Bradley (REP) |
Lesley "Les" Miller (DEM) |
Kim CoLJohn (NPA) |
||
| Total | 22,307 | 59,936 | 2,843 | |
| % Votes | 26.2% | 70.4% | 3.3% | |
State Representative
| District: 47 | |||
| Rob Wallace (REP) |
Monte Belote (DEM) |
||
| Total | 35,649 | 20,200 | |
| % Votes | 63.8% | 36.2% | |
| District: 48 | |||
| Gus Michael Bilirakis (REP) |
Chris Gregg (NPA) |
||
| Total | 53,646 | 13,804 | |
| % Votes | 79.5% | 20.5% | |
| District: 56 | |||
| Sandra L. Murman (REP) |
Henry A. Gill, Jr. (DEM) |
||
| Total | 27,099 | 18,300 | |
| % Votes | 59.7% | 40.3% | |
| District: 57 | |||
| Chris Hart (REP) |
C. Neil Cosentino (WRI) |
||
| Total | 35,813 | 79 | |
| % Votes | 99.8% | 0.2% | |
| District: 58 | |||
| Eddy Calcines (REP) |
Bob Henriquez (DEM) |
||
| Total | 12,344 | 20,253 | |
| % Votes | 37.9% | 62.1% | |
| District: 60 | |||
| Ed Homan (REP) |
Sara Romeo (DEM) |
||
| Total | 16,927 | 17,263 | |
| % Votes | 49.5% | 50.5% | |
| District: 61 | |||
| Ken Littlefield (REP) |
Larry McLaughlin (DEM) |
||
| Total | 28,705 | 20,999 | |
| % Votes | 57.8% | 42.2% | |
| District: 62 | |||
| Johnnie B. Byrd, Jr. (REP) |
John Wayne Clark (DEM) |
||
| Total | 30,491 | 15,587 | |
| % Votes | 66.2% | 33.8% | |
| District: 66 | |||
| J D Alexander (REP) |
Margaret Parrish (WRI) |
||
| Total | 32,652 | 45 | |
| % Votes | 99.9% | 0.1% | |
Supreme Court
| Shall Justice R. Fred Lewis be retained in office? | |||
| YES for Approval | NO for Rejection | ||
| Total | 3,341,558 | 1,331,776 | |
| % Votes | 71.5% | 28.5% | |
| Shall Justice Barbara J. Pariente be retained in office? | |||
| YES for Approval | NO for Rejection | ||
| Total | 3,309,960 | 1,297,834 | |
| % Votes | 71.8% | 28.2% | |
| Shall Justice Peggy A. Quince be retained in office? | |||
| YES for Approval | NO for Rejection | ||
| Total | 3,261,223 | 1,285,706 | |
| % Votes | 71.7% | 28.3% | |
Second District Court of Appeal
| Shall Judge John R. Blue be retained in office? | |||
| YES | NO | ||
| Total | 949,928 | 368,643 | |
| % Votes | 72.0% | 28.0% | |
| Shall Judge Darryl C. Casanueva be retained in office? | |||
| YES | NO | ||
| Total | 926,759 | 378,825 | |
| % Votes | 71.0% | 29.0% | |
| Shall Judge Charles A. Davis, Jr. be retained in office? | |||
| YES | NO | ||
| Total | 958,577 | 348,739 | |
| % Votes | 73.3% | 26.7% | |
| Shall Judge Oliver L. Green be retained in office? | |||
| YES | NO | ||
| Total | 944,971 | 355,731 | |
| % Votes | 72.7% | 27.3% | |
| Shall Judge E. J. Salcines be retained in office? | |||
| YES | NO | ||
| Total | 918,068 | 393,346 | |
| % Votes | 70.0% | 30.0% | |
| Shall Judge Thomas E. Stringer be retained in office? | |||
| YES | NO | ||
| Total | 964,997 | 351,421 | |
| % Votes | 73.3% | 26.7% | |
| Shall Judge Edward F. Threadgill be retained in office? | |||
| YES | NO | ||
| Total | 924,186 | 364,811 | |
| % Votes | 71.7% | 28.3% | |
Circuit Judge
| Circuit: 13 Group: 25 | |||
| Robert A. Foster, Jr. | Leland Anne Baldwin | ||
| Total | 143,977 | 133,752 | |
| % Votes | 51.8% | 48.2% | |
Constitutional Amendment
| Florida Transportation Initiative for statewide high speed monorail, fixed guideway or magnetic levitation system. | |||
| YES for Approval | NO for Rejection | ||
| Total | 2,900,253 | 2,607,495 | |
| % Votes | 52.7% | 47.3% | |
Shall Circuit Court Judges be appointed by the Governor with retention by vote of the people?
| Circuit: 13 | |||
| Yes | No | ||
| Total | 100,649 | 225,140 | |
| % Votes | 30.9% | 69.1% | |
Shall County Court Judges be appointed by the Governor with retention by vote of the people?
| County: Hillsborough | |||
| Yes | No | ||
| Total | 89,733 | 230,423 | |
| % Votes | 28.0% | 72.0% | |